ATC Hours
412.84
2 Years
Sessions
447
2 Years
Lifetime ATC Hours
452.52
Lifetime Pilot Hours
1697.76
Hours by Rating — 2 Years
Monthly Trend — 2 Years
Hours by Position — 2 Years
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| USSV_CTR | 101.84 | 113 |
|
| ULLI_R_APP | 49.99 | 24 |
|
| USSS_R_APP | 38.78 | 38 |
|
| USSS_TWR | 26.69 | 30 |
|
| RU-WSC_FSS | 24.38 | 57 |
|
| USSS_APP | 23.27 | 33 |
|
| USTR_R_APP | 18.09 | 17 |
|
| USDD_TWR | 15.7 | 13 |
|
| ULLI_TWR | 12.48 | 7 |
|
| USTV_CTR | 10.68 | 11 |
|
| USTV_S_CTR | 9.47 | 2 |
|
| USCM_TWR | 8.76 | 8 |
|
| USSS_GND | 8.32 | 9 |
|
| ULLI_DEL | 6.95 | 5 |
|
| ULLI_A_TWR | 5.19 | 2 |
|
| USSV_W_CTR | 4.43 | 3 |
|
| URRV_E_CTR | 4.29 | 1 |
|
| ULLI_D_TWR | 4.07 | 2 |
|
| ULLI_GND | 3.78 | 2 |
|
| USCC_M_APP | 3.58 | 2 |
|
| USRR_R_APP | 3.43 | 1 |
|
| USCC_R_APP | 3.39 | 2 |
|
| USRR_TWR | 3.23 | 1 |
|
| USDB_TWR | 2.69 | 3 |
|
| USSV_9_CTR | 2.13 | 1 |
|
| USSS_I_APP | 2.11 | 2 |
|
| LIBB_ES3_CTR | 2.1 | 5 |
|
| USSS_T_TWR | 1.95 | 2 |
|
| OEJN_1_CTR | 1.75 | 2 |
|
| LIMM_U_CTR | 1.46 | 19 |
|
| USPP_TWR | 1.31 | 1 |
|
| USSS__APP | 1.11 | 1 |
|
| USRR_APP | 1.11 | 3 |
|
| USSV_E_CTR | 1.1 | 2 |
|
| USNN_TWR | 0.93 | 1 |
|
| USSV_O_CTR | 0.51 | 1 |
|
| RU_WSC_FSS | 0.46 | 4 |
|
| USDD_R_APP | 0.4 | 2 |
|
| USSS_M_GND | 0.26 | 1 |
|
| USSV_TMU | 0.22 | 1 |
|
| USTR_GND | 0.15 | 1 |
|
| OEJN_1__CTR | 0.1 | 3 |
|
| USBB_I_TWR | 0.03 | 1 |
|
| ULLI_R__APP | 0.03 | 1 |
|
| USSV_C_CTR | 0.03 | 1 |
|
| USSV_P_CTR | 0.02 | 1 |
|
| USTR_TWR | 0.02 | 1 |
|
| USSV_S_CTR | 0.02 | 1 |
|
| USSV_N_CTR | 0.02 | 1 |
|
| USSV_4_CTR | 0.01 | 1 |
|
| USSV_2_CTR | 0.0 | 1 |
|
Training Sessions — 2 Years
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| RADAR | 52.49 | 45 |
| ACC | 46.22 | 65 |
| TOWER | 22.21 | 23 |
| APPROACH | 15.89 | 24 |
Lifetime Stats (VATSIM)
64.79
S1
69.95
S2
82.22
S3
192.82
C1
0.0
C2
0.0
C3
42.74
I1
0.0
I2
0.0
I3
0.0
SUP
0.0
ADM