ATC Hours
1413.76
All Time
Sessions
637
All Time
Lifetime ATC Hours
3299.58
Lifetime Pilot Hours
1479.53
Hours by Rating — All Time
Monthly Trend — All Time
Hours by Position — All Time
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| ULLL_R_CTR | 405.54 | 153 |
|
| ULLL_APP | 122.92 | 50 |
|
| EISN_CTR | 87.51 | 35 |
|
| EIDW_APP | 78.29 | 34 |
|
| EETT_CTR | 72.59 | 25 |
|
| ULLL_CTR | 65.82 | 31 |
|
| EIDW_UN_CTR | 64.99 | 27 |
|
| UMKK_CTR | 46.93 | 20 |
|
| ULLI_I_TWR | 41.73 | 18 |
|
| ADR_U_CTR | 34.9 | 14 |
|
| ULLI_I_GND | 30.14 | 12 |
|
| ULLL_R__CTR | 30.06 | 11 |
|
| UMKK_APP | 25.04 | 10 |
|
| UMKK_I_CTR | 21.27 | 9 |
|
| ULLI_R_APP | 20.73 | 8 |
|
| EETT_W_CTR | 18.42 | 9 |
|
| ULLL_I_CTR | 17.44 | 8 |
|
| EISN__CTR | 17.42 | 10 |
|
| ULLL_SW_CTR | 15.59 | 15 |
|
| ULLL_R2_CTR | 15.2 | 5 |
|
| ULLI_TWR | 11.47 | 8 |
|
| ULLL_AR_CTR | 10.83 | 5 |
|
| EISN_B_CTR | 10.33 | 6 |
|
| LYBE_APP | 8.85 | 5 |
|
| ULLL_I_APP | 8.43 | 4 |
|
| ULLL__APP | 7.98 | 7 |
|
| EIDW_US_CTR | 7.7 | 5 |
|
| EIDW_S_GND | 6.39 | 3 |
|
| EVRR_CTR | 6.38 | 3 |
|
| ULLL_W_CTR | 5.57 | 3 |
|
| ULLL_R6_CTR | 5.39 | 10 |
|
| EISN_E_CTR | 5.36 | 3 |
|
| EETT_E_CTR | 5.29 | 2 |
|
| ULLL_S_CTR | 5.22 | 6 |
|
| UMKK_I_TWR | 5.11 | 2 |
|
| UMKK_I_APP | 5.05 | 3 |
|
| ULLL_X_APP | 4.21 | 2 |
|
| ULLL_Y_CTR | 4.12 | 3 |
|
| USSV_CTR | 3.73 | 1 |
|
| UMKK_TWR | 3.53 | 1 |
|
| ULLI_GND | 3.41 | 2 |
|
| ULLL_R5_CTR | 3.12 | 3 |
|
| LYBE_P_APP | 3.12 | 1 |
|
| ULLL_WK_CTR | 2.73 | 2 |
|
| ULLL__CTR | 2.7 | 1 |
|
| BIRD__W2_CTR | 2.67 | 1 |
|
| ADR_UE_CTR | 2.51 | 1 |
|
| ULLL_X_CTR | 2.5 | 1 |
|
| ULLI_DEL | 2.47 | 4 |
|
| ULLL_AM__CTR | 2.26 | 1 |
|
| ULWW_TWR | 2.21 | 3 |
|
| UUWV_I_CTR | 2.15 | 1 |
|
| ULLI__TWR | 2.11 | 1 |
|
| ULLL_E_CTR | 2.07 | 1 |
|
| EISN_E__CTR | 2.02 | 1 |
|
| BIRD_S3_CTR | 1.64 | 1 |
|
| ULLI_R__APP | 1.62 | 1 |
|
| EICK_APP | 1.49 | 1 |
|
| BIRD_S2_CTR | 1.08 | 2 |
|
| EIDW_LS_CTR | 1.02 | 1 |
|
| BIRD_W1_CTR | 0.93 | 1 |
|
| UMKK__CTR | 0.91 | 1 |
|
| EIDW_S_TWR | 0.85 | 1 |
|
| ULMM__TWR | 0.75 | 1 |
|
| ULAM_TWR | 0.44 | 3 |
|
| ULLL_MR_CTR | 0.34 | 1 |
|
| ULLL_AM_CTR | 0.26 | 2 |
|
| EIDW_H_CTR | 0.2 | 3 |
|
| USSV_E_CTR | 0.2 | 1 |
|
| ULOO_TWR | 0.2 | 1 |
|
| ULAM_APP | 0.13 | 2 |
|
| ULLI__GND | 0.07 | 1 |
|
| ULLL_SC_CTR | 0.05 | 1 |
|
| BIRD__E3_CTR | 0.04 | 1 |
|
| ULLL_R3_CTR | 0.01 | 1 |
|
Lifetime Stats (VATSIM)
82.0
S1
174.91
S2
281.5
S3
691.58
C1
0.11
C2
202.57
C3
1866.91
I1
0.0
I2
0.0
I3
0.0
SUP
0.0
ADM