ATC Hours
772.12
1 Year
Sessions
368
1 Year
Lifetime ATC Hours
3299.58
Lifetime Pilot Hours
1479.53
Hours by Rating — 1 Year
Monthly Trend — 1 Year
Hours by Position — 1 Year
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| ULLL_R_CTR | 172.43 | 65 |
|
| EISN_CTR | 87.51 | 35 |
|
| EIDW_APP | 78.29 | 34 |
|
| EIDW_UN_CTR | 64.99 | 27 |
|
| ULLL_APP | 47.49 | 19 |
|
| ULLI_I_TWR | 32.99 | 14 |
|
| ULLL_CTR | 32.75 | 19 |
|
| ULLL_R__CTR | 30.06 | 11 |
|
| UMKK_CTR | 29.4 | 12 |
|
| EISN__CTR | 17.42 | 10 |
|
| ULLI_R_APP | 16.53 | 6 |
|
| ULLL_R2_CTR | 15.19 | 4 |
|
| ULLI_I_GND | 11.11 | 5 |
|
| EISN_B_CTR | 10.33 | 6 |
|
| ULLL_I_CTR | 10.22 | 5 |
|
| ULLL__APP | 7.98 | 7 |
|
| ULLL_SW_CTR | 7.9 | 8 |
|
| EIDW_US_CTR | 7.7 | 5 |
|
| EIDW_S_GND | 6.39 | 3 |
|
| ULLL_W_CTR | 5.57 | 2 |
|
| EISN_E_CTR | 5.36 | 3 |
|
| ULLL_S_CTR | 5.22 | 6 |
|
| ULLI_TWR | 4.86 | 4 |
|
| ULLL_I_APP | 4.66 | 3 |
|
| EETT_W_CTR | 4.32 | 4 |
|
| ULLL_X_APP | 4.21 | 2 |
|
| ULLL_Y_CTR | 4.12 | 3 |
|
| UMKK_TWR | 3.53 | 1 |
|
| ULLL_R6_CTR | 3.27 | 8 |
|
| UMKK_I_CTR | 3.16 | 2 |
|
| EVRR_CTR | 3.04 | 2 |
|
| ULLL_R5_CTR | 3.03 | 1 |
|
| ULLL__CTR | 2.7 | 1 |
|
| ULLL_X_CTR | 2.5 | 1 |
|
| ULLL_WK_CTR | 2.5 | 1 |
|
| ULLL_AM__CTR | 2.26 | 1 |
|
| ULLI_GND | 2.18 | 1 |
|
| ULLI__TWR | 2.11 | 1 |
|
| ULWW_TWR | 2.02 | 2 |
|
| EISN_E__CTR | 2.02 | 1 |
|
| UMKK_APP | 1.71 | 1 |
|
| ULLI_R__APP | 1.62 | 1 |
|
| LYBE_APP | 1.56 | 2 |
|
| EICK_APP | 1.49 | 1 |
|
| EIDW_LS_CTR | 1.02 | 1 |
|
| UMKK__CTR | 0.91 | 1 |
|
| EIDW_S_TWR | 0.85 | 1 |
|
| ULLI_DEL | 0.84 | 1 |
|
| ULMM__TWR | 0.75 | 1 |
|
| ULLL_AR_CTR | 0.7 | 2 |
|
| ULAM_TWR | 0.44 | 3 |
|
| ULLL_MR_CTR | 0.34 | 1 |
|
| EIDW_H_CTR | 0.2 | 3 |
|
| ULLL_AM_CTR | 0.2 | 1 |
|
| ULAM_APP | 0.13 | 2 |
|
| ULLL_SC_CTR | 0.05 | 1 |
|
Lifetime Stats (VATSIM)
82.0
S1
174.91
S2
281.5
S3
691.58
C1
0.11
C2
202.57
C3
1866.91
I1
0.0
I2
0.0
I3
0.0
SUP
0.0
ADM