ATC Hours
187.21
3 Months
Sessions
100
3 Months
Lifetime ATC Hours
3299.58
Lifetime Pilot Hours
1479.53
Hours by Rating — 3 Months
Monthly Trend — 3 Months
Hours by Position — 3 Months
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| EIDW_UN_CTR | 37.85 | 15 |
|
| ULLL_R_CTR | 32.15 | 12 |
|
| EIDW_APP | 15.07 | 7 |
|
| ULLL_APP | 13.82 | 6 |
|
| EISN_CTR | 13.8 | 6 |
|
| ULLI_I_GND | 8.66 | 4 |
|
| UMKK_CTR | 7.7 | 4 |
|
| ULLL_W_CTR | 5.57 | 2 |
|
| ULLL_R2_CTR | 4.65 | 1 |
|
| ULLI_I_TWR | 4.37 | 2 |
|
| ULLL_Y_CTR | 4.12 | 3 |
|
| ULLL_R__CTR | 3.96 | 4 |
|
| ULLL_SW_CTR | 3.41 | 4 |
|
| ULLL_R6_CTR | 3.27 | 8 |
|
| EETT_W_CTR | 2.98 | 1 |
|
| ULLI_R_APP | 2.78 | 2 |
|
| EISN__CTR | 2.58 | 1 |
|
| ULLL_WK_CTR | 2.5 | 1 |
|
| ULLL_X_APP | 2.16 | 1 |
|
| ULLL__APP | 2.09 | 2 |
|
| ULLL_CTR | 2.0 | 3 |
|
| EIDW_US_CTR | 1.91 | 1 |
|
| ULLI_TWR | 1.77 | 1 |
|
| ULLL_I_CTR | 1.75 | 1 |
|
| EICK_APP | 1.49 | 1 |
|
| EISN_B_CTR | 1.27 | 1 |
|
| ULWW_TWR | 0.85 | 1 |
|
| ULMM__TWR | 0.75 | 1 |
|
| EIDW_S_GND | 0.65 | 1 |
|
| ULLL_I_APP | 0.56 | 1 |
|
| ULLL_AR_CTR | 0.4 | 1 |
|
| ULLL_MR_CTR | 0.34 | 1 |
|
Lifetime Stats (VATSIM)
82.0
S1
174.91
S2
281.5
S3
691.58
C1
0.11
C2
202.57
C3
1866.91
I1
0.0
I2
0.0
I3
0.0
SUP
0.0
ADM