ATC Hours
328.77
6 Months
Sessions
157
6 Months
Lifetime ATC Hours
2824.56
Lifetime Pilot Hours
2695.08
Hours by Rating — 6 Months
Monthly Trend — 6 Months
Hours by Position — 6 Months
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| EISN_CTR | 65.97 | 28 |
|
| ULLL_R_CTR | 45.1 | 15 |
|
| ULLL_CTR | 27.38 | 11 |
|
| EIDW_CTR | 25.72 | 12 |
|
| EIDW_UN_CTR | 25.53 | 13 |
|
| ULLL_APP | 16.76 | 5 |
|
| EIDW_LN_CTR | 15.79 | 7 |
|
| EIDW_APP | 14.24 | 7 |
|
| ULLL_R5_CTR | 9.62 | 2 |
|
| ULLL_WK_CTR | 8.53 | 4 |
|
| UMKK__CTR | 7.75 | 1 |
|
| EIME_APP | 7.26 | 3 |
|
| EIDW_S_TWR | 4.67 | 3 |
|
| UMKK_CTR | 3.94 | 2 |
|
| RU-NWC_FSS | 3.58 | 2 |
|
| ULLL_R2_CTR | 3.45 | 1 |
|
| ULLL_AR_CTR | 3.41 | 3 |
|
| EIDW_LS_CTR | 3.38 | 1 |
|
| ULLL_SW_CTR | 3.33 | 2 |
|
| UMKK__APP | 3.3 | 1 |
|
| SACF_CTR | 2.9 | 1 |
|
| ULLI_R_APP | 2.67 | 2 |
|
| LDZO_X_CTR | 2.51 | 1 |
|
| SCO_E_CTR | 2.35 | 1 |
|
| EETT_X_CTR | 2.18 | 1 |
|
| ULPB_TWR | 1.98 | 2 |
|
| SCO_WD_CTR | 1.82 | 1 |
|
| LON_M_CTR | 1.7 | 1 |
|
| STC_W_CTR | 1.66 | 1 |
|
| EISN_LS_CTR | 1.64 | 2 |
|
| EIDW_I_APP | 1.56 | 1 |
|
| EICK_TWR | 1.51 | 2 |
|
| EIDW_F_APP | 1.44 | 1 |
|
| EIDW__APP | 0.84 | 2 |
|
| ULLL_1_APP | 0.7 | 1 |
|
| ULLL_MO_CTR | 0.63 | 2 |
|
| ULLL_HFX_CTR | 0.61 | 2 |
|
| STC_A_CTR | 0.6 | 1 |
|
| EISN_E_CTR | 0.32 | 1 |
|
| ULLL_W_CTR | 0.18 | 1 |
|
| ULLL_MHF_CTR | 0.09 | 2 |
|
| EGAA_APP | 0.08 | 3 |
|
| EISN_N_CTR | 0.06 | 1 |
|
| EISN_B_CTR | 0.01 | 1 |
|
Training Sessions — 6 Months
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| TOWER | 0.26 | 1 |
Lifetime Stats (VATSIM)
104.72
S1
250.62
S2
355.05
S3
406.62
C1
0.0
C2
299.34
C3
119.83
I1
0.0
I2
718.48
I3
569.9
SUP
0.0
ADM