ATC Hours
692.69
1 Year
Sessions
390
1 Year
Lifetime ATC Hours
2824.56
Lifetime Pilot Hours
2695.08
Hours by Rating — 1 Year
Monthly Trend — 1 Year
Hours by Position — 1 Year
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| EISN_CTR | 182.07 | 95 |
|
| ULLL_R_CTR | 82.41 | 28 |
|
| EIDW_UN_CTR | 76.35 | 51 |
|
| ULLL_APP | 31.2 | 11 |
|
| ULLL_CTR | 27.38 | 11 |
|
| EIDW_CTR | 26.31 | 14 |
|
| EIDW_LN_CTR | 21.7 | 17 |
|
| ULLL_SW_CTR | 21.3 | 10 |
|
| EIDW_APP | 20.56 | 11 |
|
| EISN_M_CTR | 16.64 | 9 |
|
| EISN_LS_CTR | 13.86 | 10 |
|
| ULLL_R5_CTR | 11.55 | 3 |
|
| LPPC_E_CTR | 10.77 | 5 |
|
| ULLL_WK_CTR | 8.53 | 4 |
|
| UMKK_CTR | 8.51 | 4 |
|
| UMKK__CTR | 7.75 | 1 |
|
| ULLI_R_APP | 7.37 | 4 |
|
| EIME_APP | 7.26 | 3 |
|
| LPPT_APP | 6.3 | 3 |
|
| LPPT_1_APP | 5.58 | 2 |
|
| LPPC_CTR | 5.51 | 3 |
|
| ULLL_R2_CTR | 5.41 | 2 |
|
| EIDW_S_TWR | 4.67 | 3 |
|
| EIDW_M_CTR | 4.57 | 4 |
|
| SCO_WD_CTR | 4.53 | 3 |
|
| EISN_D_CTR | 4.5 | 1 |
|
| ULLL_R6_CTR | 4.2 | 3 |
|
| EISN_IX_CTR | 3.59 | 1 |
|
| RU-NWC_FSS | 3.58 | 2 |
|
| ANK_X_CTR | 3.45 | 2 |
|
| ULLL_AR_CTR | 3.41 | 3 |
|
| EIDW_LS_CTR | 3.38 | 1 |
|
| UMKK__APP | 3.3 | 1 |
|
| EISN_I_CTR | 3.3 | 7 |
|
| UMKK_APP | 3.2 | 1 |
|
| SACF_CTR | 2.9 | 1 |
|
| OEJD_U1_CTR | 2.69 | 2 |
|
| EIDW_N_TWR | 2.52 | 2 |
|
| LDZO_X_CTR | 2.51 | 1 |
|
| ULLL_R2__CTR | 2.41 | 1 |
|
| SCO_E_CTR | 2.35 | 1 |
|
| EETT_X_CTR | 2.18 | 1 |
|
| ULPB_TWR | 1.98 | 2 |
|
| STC_A_CTR | 1.95 | 2 |
|
| ESGG_X_APP | 1.83 | 1 |
|
| LON_M_CTR | 1.7 | 1 |
|
| STC_W_CTR | 1.66 | 1 |
|
| EIDW_I_APP | 1.6 | 2 |
|
| EICK_TWR | 1.51 | 2 |
|
| EIDW_F_APP | 1.44 | 1 |
|
| EDYY_BB_CTR | 0.99 | 2 |
|
| EIDW__APP | 0.84 | 2 |
|
| SCO_W_CTR | 0.75 | 1 |
|
| ULLL_1_APP | 0.7 | 1 |
|
| LECS_CTR | 0.64 | 1 |
|
| ULLL_MO_CTR | 0.63 | 2 |
|
| ULLL_HFX_CTR | 0.61 | 2 |
|
| EGAA_APP | 0.6 | 7 |
|
| ULLL_W_CTR | 0.34 | 2 |
|
| EISN_E_CTR | 0.32 | 1 |
|
| EIDW_DEL | 0.23 | 3 |
|
| EISN_O_CTR | 0.21 | 1 |
|
| EDYY_JL_CTR | 0.2 | 1 |
|
| EGAE_A_APP | 0.12 | 2 |
|
| ULLL_MHF_CTR | 0.09 | 2 |
|
| EISN_N_CTR | 0.06 | 1 |
|
| STC_CTR | 0.05 | 1 |
|
| LPPC_W_CTR | 0.02 | 1 |
|
| EISN_LN_CTR | 0.02 | 2 |
|
| EISN_B_CTR | 0.01 | 1 |
|
Training Sessions — 1 Year
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| TOWER | 0.26 | 1 |
Lifetime Stats (VATSIM)
104.72
S1
250.62
S2
355.05
S3
406.62
C1
0.0
C2
299.34
C3
119.83
I1
0.0
I2
718.48
I3
569.9
SUP
0.0
ADM