ATC Hours
845.94
2 Years
Sessions
511
2 Years
Lifetime ATC Hours
2824.56
Lifetime Pilot Hours
2695.08
Hours by Rating — 2 Years
Monthly Trend — 2 Years
Hours by Position — 2 Years
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| EISN_CTR | 225.55 | 124 |
|
| EIDW_UN_CTR | 85.46 | 61 |
|
| ULLL_R_CTR | 82.41 | 28 |
|
| EIDW_LN_CTR | 38.49 | 24 |
|
| ULLL_APP | 31.2 | 11 |
|
| ULLL_CTR | 27.38 | 11 |
|
| EIDW_CTR | 26.31 | 14 |
|
| EIDW_APP | 21.44 | 12 |
|
| ULLL_SW_CTR | 21.3 | 10 |
|
| EISN_LS_CTR | 19.82 | 15 |
|
| EISN_M_CTR | 16.65 | 10 |
|
| LPPT_APP | 13.33 | 7 |
|
| SCO_WD_CTR | 11.57 | 7 |
|
| ULLL_R5_CTR | 11.55 | 3 |
|
| LPPC_E_CTR | 10.77 | 5 |
|
| ULLL_WK_CTR | 8.53 | 4 |
|
| UMKK_CTR | 8.51 | 4 |
|
| UMKK__CTR | 7.75 | 1 |
|
| LPPT_F_APP | 7.59 | 3 |
|
| ULLI_R_APP | 7.37 | 4 |
|
| EIME_APP | 7.26 | 3 |
|
| EIDW_M_CTR | 7.07 | 5 |
|
| LPPC_CTR | 6.51 | 4 |
|
| LPPT_1_APP | 5.58 | 2 |
|
| ULLL_R2_CTR | 5.41 | 2 |
|
| EIDW_S_TWR | 4.83 | 6 |
|
| LPPC_I_CTR | 4.62 | 2 |
|
| EISN_D_CTR | 4.5 | 1 |
|
| LSAZ_CTR | 4.22 | 1 |
|
| ULLL_R6_CTR | 4.2 | 3 |
|
| EISN_IX_CTR | 3.59 | 1 |
|
| RU-NWC_FSS | 3.58 | 2 |
|
| ANK_X_CTR | 3.54 | 5 |
|
| ULLL_AR_CTR | 3.41 | 3 |
|
| EISN_I_CTR | 3.39 | 11 |
|
| EIDW_LS_CTR | 3.38 | 1 |
|
| EIDW_1_APP | 3.33 | 2 |
|
| UMKK__APP | 3.3 | 1 |
|
| STC_A_CTR | 3.27 | 3 |
|
| STC_CTR | 3.26 | 2 |
|
| UMKK_APP | 3.2 | 1 |
|
| LIPP_NU_CTR | 2.97 | 1 |
|
| SACF_CTR | 2.9 | 1 |
|
| STC_W_CTR | 2.89 | 2 |
|
| OEJD_U1_CTR | 2.69 | 2 |
|
| EIDW_N_TWR | 2.52 | 2 |
|
| LDZO_X_CTR | 2.51 | 1 |
|
| ANK_A_X_CTR | 2.46 | 1 |
|
| ULLL_R2__CTR | 2.41 | 1 |
|
| SCO_E_CTR | 2.35 | 1 |
|
| EISN_B_CTR | 2.29 | 2 |
|
| EKDK_X_CTR | 2.24 | 3 |
|
| EETT_X_CTR | 2.18 | 1 |
|
| ULPB_TWR | 1.98 | 2 |
|
| LPPC_W_CTR | 1.96 | 2 |
|
| EGAA_APP | 1.95 | 9 |
|
| ESGG_X_APP | 1.83 | 1 |
|
| EIDW_X_APP | 1.8 | 1 |
|
| LIMM_Y_CTR | 1.73 | 1 |
|
| LON_M_CTR | 1.7 | 1 |
|
| EICK_TWR | 1.68 | 3 |
|
| EIDW_I_APP | 1.6 | 2 |
|
| LIRN_X_APP | 1.58 | 1 |
|
| ANK_W_CTR | 1.58 | 1 |
|
| ANK_A_Y_CTR | 1.52 | 1 |
|
| EIDW_S_GND | 1.51 | 1 |
|
| EIDW_F_APP | 1.44 | 1 |
|
| SCO_W__CTR | 1.4 | 1 |
|
| EIDW_1_CTR | 1.24 | 2 |
|
| ORBB_S_CTR | 1.22 | 1 |
|
| EISN_E_CTR | 1.18 | 2 |
|
| OMDB_1_GND | 1.06 | 1 |
|
| EGAA_F__APP | 1.06 | 2 |
|
| EDYY_BB_CTR | 0.99 | 2 |
|
| EIDW__APP | 0.84 | 2 |
|
| ORBB_N_CTR | 0.77 | 2 |
|
| SCO_W_CTR | 0.75 | 1 |
|
| LPPR_APP | 0.73 | 1 |
|
| SCO_N_CTR | 0.72 | 1 |
|
| ULLL_1_APP | 0.7 | 1 |
|
| LECS_CTR | 0.64 | 1 |
|
| ULLL_MO_CTR | 0.63 | 2 |
|
| ULLL_HFX_CTR | 0.61 | 2 |
|
| EISN_L_CTR | 0.45 | 1 |
|
| ULLL_W_CTR | 0.34 | 2 |
|
| EIDW_DEL | 0.23 | 3 |
|
| LPPT_W_APP | 0.22 | 1 |
|
| EISN_O_CTR | 0.21 | 1 |
|
| EDYY_JL_CTR | 0.2 | 1 |
|
| LPPC_D_CTR | 0.2 | 1 |
|
| SCO_CTR | 0.15 | 1 |
|
| EGAE_A_APP | 0.12 | 2 |
|
| ANK_WN_CTR | 0.12 | 1 |
|
| EGPH_TWR | 0.11 | 1 |
|
| LIMM_X_CTR | 0.11 | 1 |
|
| ULLL_MHF_CTR | 0.09 | 2 |
|
| EISN_N_CTR | 0.06 | 1 |
|
| EINN_TWR | 0.03 | 1 |
|
| EIDW_W_GND | 0.02 | 1 |
|
| EISN_LN_CTR | 0.02 | 2 |
|
Training Sessions — 2 Years
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| TOWER | 0.26 | 1 |
Lifetime Stats (VATSIM)
104.72
S1
250.62
S2
355.05
S3
406.62
C1
0.0
C2
299.34
C3
119.83
I1
0.0
I2
718.48
I3
569.9
SUP
0.0
ADM