ATC Hours
1069.76
2 Years
Sessions
639
2 Years
Lifetime ATC Hours
1126.43
Lifetime Pilot Hours
2793.20
Hours by Rating — 2 Years
Monthly Trend — 2 Years
Hours by Position — 2 Years
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| MSK_APP | 130.56 | 65 |
|
| UUWV_CTR | 129.25 | 61 |
|
| UUEE_TWR | 111.65 | 61 |
|
| UUEE_APP | 85.2 | 46 |
|
| UUWW_APP | 49.48 | 21 |
|
| UUEE_GND | 37.19 | 24 |
|
| UUDD_APP | 32.52 | 14 |
|
| UWWW_TWR | 27.86 | 10 |
|
| ULAA_APP | 22.46 | 17 |
|
| UMMS_APP | 22.24 | 12 |
|
| UWWW_R_APP | 20.53 | 8 |
|
| UBBA_CTR | 19.05 | 11 |
|
| ULLI_GND | 17.18 | 10 |
|
| UBBB_APP | 16.48 | 5 |
|
| RU-WRC_FSS | 16.35 | 8 |
|
| URRV_CTR | 15.77 | 8 |
|
| UMMV_CTR | 14.59 | 5 |
|
| UWKD_APP | 14.0 | 9 |
|
| UWSG_APP | 13.6 | 7 |
|
| ULLI_TWR | 13.47 | 12 |
|
| UWSG_R_APP | 13.46 | 4 |
|
| UWGG_R_APP | 12.69 | 4 |
|
| ULLI_D_TWR | 11.99 | 10 |
|
| UWWW_APP | 10.62 | 7 |
|
| UWUU_APP | 10.03 | 3 |
|
| UWWW_CTR | 8.94 | 9 |
|
| DNMM_APP | 8.68 | 4 |
|
| UMMS_TWR | 8.48 | 3 |
|
| UMMS_R_APP | 7.64 | 7 |
|
| UWKD_TWR | 7.59 | 3 |
|
| USII_TWR | 7.48 | 5 |
|
| UUEE_DEL | 7.33 | 4 |
|
| URKK_APP | 6.91 | 7 |
|
| UWKD_R_APP | 6.86 | 11 |
|
| UWOO_R_APP | 5.09 | 1 |
|
| UEEE_TWR | 5.04 | 3 |
|
| ULLI_DEL | 5.0 | 3 |
|
| UTTT_TWR | 4.94 | 2 |
|
| UCFM_TWR | 4.84 | 2 |
|
| USSV_CTR | 4.52 | 3 |
|
| UWGG_TWR | 4.47 | 1 |
|
| UUWW_TWR | 4.02 | 2 |
|
| URSS_APP | 3.78 | 2 |
|
| USCC_APP | 3.64 | 1 |
|
| MSK__APP | 3.63 | 2 |
|
| UWOO_TWR | 3.48 | 1 |
|
| URMM_APP | 3.45 | 2 |
|
| UNAA_R_APP | 3.36 | 6 |
|
| UWUU_TWR | 3.27 | 1 |
|
| USSV_6_CTR | 3.23 | 3 |
|
| UGTB_APP | 3.01 | 1 |
|
| UBBN_APP | 2.96 | 1 |
|
| UUDD_GND | 2.91 | 3 |
|
| MSK_TMU | 2.74 | 21 |
|
| UWLL_R_APP | 2.74 | 1 |
|
| UHHH_3_CTR | 2.71 | 1 |
|
| UBBB_TWR | 2.58 | 1 |
|
| USSV_P_CTR | 2.51 | 2 |
|
| UMBB_TWR | 2.22 | 1 |
|
| UUEE_N_GND | 2.1 | 1 |
|
| UUDL_TWR | 2.06 | 1 |
|
| ULLI_A_TWR | 1.96 | 1 |
|
| UMMS_GND | 1.85 | 1 |
|
| UWLL_TWR | 1.74 | 1 |
|
| UBBB_GND | 1.7 | 3 |
|
| URML_APP | 1.63 | 1 |
|
| UWWW_N_CTR | 1.51 | 1 |
|
| OEJN_FE_APP | 1.49 | 1 |
|
| UTTT_DEL | 1.49 | 1 |
|
| UTAV_CTR | 1.41 | 1 |
|
| OEJN_APP | 1.36 | 1 |
|
| UUEL_TWR | 1.34 | 1 |
|
| UWUU_GND | 1.34 | 3 |
|
| UUDD_DEL | 1.33 | 2 |
|
| UHHH_APP | 1.27 | 7 |
|
| URMO_TWR | 1.27 | 3 |
|
| UEEE_APP | 1.26 | 1 |
|
| USPP_APP | 1.22 | 1 |
|
| UUDD_TWR | 1.12 | 1 |
|
| UUBW_APP | 1.06 | 2 |
|
| UHSS_R_APP | 0.96 | 2 |
|
| UUWV_NE_CTR | 0.9 | 1 |
|
| ULOO_TWR | 0.82 | 2 |
|
| UTAA_APP | 0.81 | 1 |
|
| UUUZ_TWR | 0.8 | 1 |
|
| UWWW_SW_CTR | 0.75 | 1 |
|
| ULWC_TWR | 0.73 | 1 |
|
| USSV_W_CTR | 0.6 | 5 |
|
| UWSG_TWR | 0.54 | 1 |
|
| UBBA_S_CTR | 0.44 | 3 |
|
| URRV_TMU | 0.37 | 3 |
|
| ULAS_TWR | 0.37 | 1 |
|
| UUBM_TWR | 0.37 | 1 |
|
| UZTR_CTR | 0.35 | 1 |
|
| UWSG__APP | 0.33 | 1 |
|
| UMMS__APP | 0.2 | 1 |
|
| UUBW_TWR | 0.14 | 1 |
|
| UEEE__APP | 0.1 | 1 |
|
| ULLI__GND | 0.1 | 1 |
|
| USII_TMU | 0.09 | 1 |
|
| UUOT_TWR | 0.09 | 2 |
|
| UUWW_DEL | 0.06 | 1 |
|
| UUEE__APP | 0.05 | 2 |
|
| OEJN__APP | 0.03 | 1 |
|
| UBBA_E_CTR | 0.02 | 2 |
|
| UWWW_9_CTR | 0.02 | 1 |
|
| UEEE__TWR | 0.01 | 1 |
|
| UNAA_TWR | 0.01 | 2 |
|
Training Sessions — 2 Years
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| APPROACH | 306.39 | 151 |
| TOWER | 100.53 | 47 |
| ACC | 97.1 | 46 |
| RADAR | 65.03 | 36 |
Lifetime Stats (VATSIM)
198.03
S1
474.55
S2
189.9
S3
263.95
C1
0.0
C2
0.0
C3
0.0
I1
0.0
I2
0.0
I3
0.0
SUP
0.0
ADM