ATC Hours
852.32
2 Years
Sessions
406
2 Years
Lifetime ATC Hours
727.25
Lifetime Pilot Hours
485.55
Hours by Rating — 2 Years
Monthly Trend — 2 Years
Hours by Position — 2 Years
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| USTR_TWR | 455.96 | 5 |
|
| USTV_CTR | 111.74 | 102 |
|
| USRR_APP | 68.75 | 61 |
|
| USTR_R_APP | 27.85 | 24 |
|
| USSV_CTR | 24.82 | 53 |
|
| USNN_R_APP | 24.47 | 26 |
|
| USSS_R_APP | 23.01 | 9 |
|
| USRR_R_APP | 10.11 | 3 |
|
| USTR_GND | 8.92 | 6 |
|
| RU-WSC_FSS | 8.0 | 15 |
|
| USSS_APP | 7.81 | 9 |
|
| UACN_CTR | 5.83 | 6 |
|
| USTV_FN_CTR | 5.74 | 3 |
|
| UACC_APP | 5.52 | 7 |
|
| USNN_I_TWR | 4.15 | 2 |
|
| USCC_APP | 3.43 | 2 |
|
| USSS_GND | 3.14 | 3 |
|
| USTR_M_GND | 2.97 | 5 |
|
| USDA_TWR | 2.86 | 2 |
|
| USSS_R__APP | 2.63 | 3 |
|
| UACC_R_APP | 2.56 | 1 |
|
| USCC_TWR | 2.55 | 1 |
|
| UAAA_R_APP | 2.37 | 1 |
|
| USCC_R_APP | 2.36 | 1 |
|
| USSS_I_TWR | 2.34 | 2 |
|
| UAAA_CTR | 2.02 | 2 |
|
| USSV_I_CTR | 2.0 | 1 |
|
| URRV_N_CTR | 2.0 | 1 |
|
| USNN_TWR | 1.99 | 4 |
|
| ULLI_GND | 1.9 | 2 |
|
| USSS_X_APP | 1.82 | 2 |
|
| USCM_TWR | 1.78 | 2 |
|
| USRR_X_TWR | 1.78 | 1 |
|
| USSS_M_GND | 1.76 | 1 |
|
| UATT_CTR | 1.72 | 1 |
|
| USRR_TWR | 1.45 | 1 |
|
| USSV_W_CTR | 1.35 | 3 |
|
| UACC_X_GND | 1.31 | 1 |
|
| USSV_5_CTR | 1.25 | 1 |
|
| USSS_Z_APP | 1.07 | 1 |
|
| USSS_TWR | 0.73 | 2 |
|
| USSV_1_CTR | 0.72 | 1 |
|
| USSV_E_CTR | 0.69 | 4 |
|
| USSV_X_CTR | 0.62 | 1 |
|
| USNN_T_TWR | 0.58 | 1 |
|
| USTV_X_CTR | 0.53 | 1 |
|
| UACC_TWR | 0.48 | 1 |
|
| USSS_T_TWR | 0.44 | 1 |
|
| USTR_X_TWR | 0.33 | 1 |
|
| USMM_R_APP | 0.31 | 1 |
|
| RU_WSC_FSS | 0.3 | 1 |
|
| USDD_R_APP | 0.3 | 1 |
|
| USTR_X_GND | 0.29 | 1 |
|
| USTV_INF_CTR | 0.29 | 2 |
|
| USHQ_R_APP | 0.25 | 1 |
|
| UACC_GND | 0.15 | 1 |
|
| USTV_N_CTR | 0.07 | 1 |
|
| UAAA_GND | 0.03 | 3 |
|
| USSV_C_CTR | 0.03 | 1 |
|
| USSV_P_CTR | 0.02 | 1 |
|
| USSV_S_CTR | 0.02 | 1 |
|
| USSV_N_CTR | 0.01 | 1 |
|
| USTR_I_GND | 0.01 | 1 |
|
Training Sessions — 2 Years
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| RADAR | 99.53 | 75 |
| ACC | 71.37 | 65 |
| APPROACH | 3.01 | 2 |
Lifetime Stats (VATSIM)
83.8
S1
327.49
S2
108.75
S3
156.78
C1
0.0
C2
0.0
C3
50.43
I1
0.0
I2
0.0
I3
0.0
SUP
0.0
ADM