ATC Hours
117.60
1 Year
Sessions
151
1 Year
Lifetime ATC Hours
727.25
Lifetime Pilot Hours
485.55
Hours by Rating — 1 Year
Monthly Trend — 1 Year
Hours by Position — 1 Year
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| USTV_CTR | 25.5 | 28 |
|
| USSS_R_APP | 12.81 | 3 |
|
| USSV_CTR | 11.95 | 38 |
|
| USRR_APP | 7.77 | 4 |
|
| USTR_GND | 6.16 | 4 |
|
| RU-WSC_FSS | 5.66 | 10 |
|
| USNN_R_APP | 4.23 | 8 |
|
| USNN_I_TWR | 4.15 | 2 |
|
| USTR_R_APP | 3.07 | 7 |
|
| USSS_GND | 2.67 | 2 |
|
| UACC_R_APP | 2.56 | 1 |
|
| USCC_TWR | 2.55 | 1 |
|
| USCC_R_APP | 2.36 | 1 |
|
| USSS_I_TWR | 2.34 | 2 |
|
| USSV_I_CTR | 2.0 | 1 |
|
| URRV_N_CTR | 2.0 | 1 |
|
| ULLI_GND | 1.9 | 2 |
|
| USSS_X_APP | 1.82 | 2 |
|
| USCM_TWR | 1.78 | 2 |
|
| USRR_X_TWR | 1.78 | 1 |
|
| USSS_M_GND | 1.76 | 1 |
|
| USRR_TWR | 1.45 | 1 |
|
| USSV_W_CTR | 1.35 | 3 |
|
| USSV_5_CTR | 1.25 | 1 |
|
| USSS_Z_APP | 1.07 | 1 |
|
| USNN_TWR | 0.81 | 3 |
|
| UACN_CTR | 0.74 | 1 |
|
| USSS_TWR | 0.73 | 2 |
|
| USSS_R__APP | 0.66 | 1 |
|
| USSV_X_CTR | 0.62 | 1 |
|
| USNN_T_TWR | 0.58 | 1 |
|
| USTV_X_CTR | 0.53 | 1 |
|
| UACC_APP | 0.31 | 1 |
|
| USTV_INF_CTR | 0.29 | 2 |
|
| USTR_M_GND | 0.16 | 1 |
|
| USTV_N_CTR | 0.07 | 1 |
|
| UAAA_GND | 0.03 | 3 |
|
| USSV_C_CTR | 0.03 | 1 |
|
| USSV_P_CTR | 0.02 | 1 |
|
| USSV_S_CTR | 0.02 | 1 |
|
| USSV_N_CTR | 0.01 | 1 |
|
| USSV_E_CTR | 0.01 | 1 |
|
| USTR_I_GND | 0.01 | 1 |
|
Lifetime Stats (VATSIM)
83.8
S1
327.49
S2
108.75
S3
156.78
C1
0.0
C2
0.0
C3
50.43
I1
0.0
I2
0.0
I3
0.0
SUP
0.0
ADM