C1
CID 1475694
Online — ULLI_R_APPCID 1475694 · C1
ATC Hours
600.79
2 Years
Sessions
403
2 Years
Lifetime ATC Hours
1575.60
Lifetime Pilot Hours
1187.11
Hours by Rating — 2 Years
Monthly Trend — 2 Years
Hours by Position — 2 Years
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| UHHH_CTR | 97.12 | 47 |
|
| UMKK_APP | 73.37 | 33 |
|
| UMKK_CTR | 58.34 | 22 |
|
| ULLL_R_CTR | 51.18 | 20 |
|
| ULLI_R_APP | 31.83 | 14 |
|
| ULLI_TWR | 23.28 | 21 |
|
| UTTT_APP | 23.1 | 21 |
|
| UTTR_CTR | 16.76 | 7 |
|
| UHHH_APP | 12.71 | 7 |
|
| ULLI_DEL | 12.7 | 10 |
|
| ULLL_R6_CTR | 11.14 | 8 |
|
| ULLI_D_TWR | 10.12 | 4 |
|
| UTSS_APP | 9.05 | 2 |
|
| ULLL_SW_CTR | 9.02 | 4 |
|
| UTAA_CTR | 8.16 | 11 |
|
| ULLI_GND | 8.1 | 3 |
|
| UACN_CTR | 7.49 | 7 |
|
| UMKK_TWR | 6.82 | 3 |
|
| UHMM_CTR | 6.53 | 4 |
|
| UAAA_CTR | 6.26 | 3 |
|
| CZQO_H_CTR | 5.97 | 2 |
|
| ULLI_A_TWR | 5.57 | 3 |
|
| UUDD_APP | 5.53 | 6 |
|
| ULLL_R__CTR | 5.1 | 4 |
|
| UACC_TWR | 5.08 | 4 |
|
| ULPB_TWR | 4.98 | 2 |
|
| UHPP_APP | 4.64 | 2 |
|
| UEEE_CTR | 4.27 | 3 |
|
| LZBB_U_CTR | 4.2 | 1 |
|
| UHWW_APP | 3.73 | 3 |
|
| UEEE_APP | 3.13 | 2 |
|
| UHPP_M_TWR | 3.12 | 1 |
|
| UHMM_APP | 3.03 | 1 |
|
| LECB_RS_CTR | 3.02 | 2 |
|
| UACC_APP | 2.85 | 3 |
|
| UACN_A3C_CTR | 2.83 | 2 |
|
| CZQO_CTR | 2.75 | 2 |
|
| UHHH_TWR | 2.72 | 1 |
|
| FZZA_CTR | 2.64 | 1 |
|
| NAT_FSS | 2.35 | 3 |
|
| ORBB_S_CTR | 2.26 | 1 |
|
| ULLL_S__CTR | 2.14 | 1 |
|
| LIBB__CTR | 2.12 | 2 |
|
| ANK_W__CTR | 1.95 | 1 |
|
| HELX_TWR | 1.93 | 1 |
|
| ULLL_R2_CTR | 1.83 | 1 |
|
| ULLL_MR_CTR | 1.78 | 2 |
|
| NAT__FSS | 1.76 | 1 |
|
| ULLL_CTR | 1.75 | 1 |
|
| OERD_1_CTR | 1.73 | 1 |
|
| ANK_C_CTR | 1.71 | 1 |
|
| UHMA_APP | 1.65 | 4 |
|
| UTTR_E_CTR | 1.58 | 2 |
|
| LMMM_E_CTR | 1.55 | 1 |
|
| UCFM_CTR | 1.46 | 4 |
|
| UTTR_TMU | 1.42 | 3 |
|
| EVRA_APP | 1.23 | 1 |
|
| UCFM_APP | 1.14 | 15 |
|
| HELX_1_APP | 1.02 | 1 |
|
| UBBA_CTR | 1.0 | 2 |
|
| UHSS_M_TWR | 0.95 | 1 |
|
| ULLL_W_CTR | 0.64 | 1 |
|
| UBBB_DEL | 0.62 | 1 |
|
| UBBB_GND | 0.6 | 1 |
|
| UAAA_APP | 0.57 | 7 |
|
| ULAM_APP | 0.56 | 1 |
|
| UZTR_CTR | 0.53 | 4 |
|
| UTAK_CTR | 0.33 | 1 |
|
| UHMM_N_CTR | 0.29 | 3 |
|
| UHMM_N2_CTR | 0.27 | 2 |
|
| UAAA_A3A_CTR | 0.26 | 2 |
|
| UHSS_TWR | 0.25 | 3 |
|
| UHMM_O_CTR | 0.25 | 2 |
|
| ULLL_AM_CTR | 0.13 | 1 |
|
| ULLL__CTR | 0.11 | 1 |
|
| UHMM_K1_CTR | 0.1 | 3 |
|
| UHMM_S_CTR | 0.1 | 3 |
|
| UHMM_N1_CTR | 0.09 | 2 |
|
| UHMM_K2_CTR | 0.08 | 3 |
|
| UACN_TMU | 0.07 | 1 |
|
| UHWW_1_APP | 0.06 | 1 |
|
| UTFN_APP | 0.06 | 1 |
|
| UHBB_TWR | 0.03 | 1 |
|
| UERL_APP | 0.03 | 1 |
|
| UHHH_TMU | 0.03 | 1 |
|
| ULMK_TWR | 0.02 | 1 |
|
| UCFO_APP | 0.02 | 1 |
|
| UCFM_R_APP | 0.02 | 1 |
|
| UHSS_R_APP | 0.02 | 1 |
|
| ULWW_TWR | 0.02 | 1 |
|
| UHHH_1_CTR | 0.02 | 1 |
|
| UTNN_APP | 0.01 | 1 |
|
| UHHH_3_CTR | 0.01 | 1 |
|
| UACN_A1C_CTR | 0.0 | 1 |
|
| ULLL_R5_CTR | 0.0 | 1 |
|
Training Sessions — 2 Years
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| ACC | 82.19 | 42 |
| APPROACH | 0.6 | 1 |
Lifetime Stats (VATSIM)
360.75
S1
185.98
S2
645.96
S3
382.91
C1
0.0
C2
0.0
C3
0.0
I1
0.0
I2
0.0
I3
0.0
SUP
0.0
ADM