C1
CID 1475694
Online — ULLI_R_APPCID 1475694 · C1
ATC Hours
218.45
1 Year
Sessions
146
1 Year
Lifetime ATC Hours
1575.60
Lifetime Pilot Hours
1187.11
Hours by Rating — 1 Year
Monthly Trend — 1 Year
Hours by Position — 1 Year
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| ULLL_R_CTR | 51.18 | 20 |
|
| ULLI_R_APP | 31.83 | 14 |
|
| UTTR_CTR | 16.69 | 5 |
|
| ULLL_R6_CTR | 11.14 | 8 |
|
| UMKK_CTR | 9.63 | 4 |
|
| ULLL_SW_CTR | 9.02 | 4 |
|
| ULLI_GND | 8.1 | 3 |
|
| UAAA_CTR | 6.26 | 3 |
|
| UTAA_CTR | 6.13 | 9 |
|
| ULLI_D_TWR | 6.02 | 2 |
|
| CZQO_H_CTR | 5.97 | 2 |
|
| ULLI_A_TWR | 5.57 | 3 |
|
| UUDD_APP | 5.53 | 6 |
|
| ULLI_DEL | 5.16 | 6 |
|
| ULLL_R__CTR | 5.1 | 4 |
|
| UMKK_APP | 5.02 | 2 |
|
| UACN_CTR | 4.52 | 5 |
|
| LECB_RS_CTR | 3.02 | 2 |
|
| CZQO_CTR | 2.75 | 2 |
|
| NAT_FSS | 2.35 | 3 |
|
| ULLL_S__CTR | 2.14 | 1 |
|
| ULLL_R2_CTR | 1.83 | 1 |
|
| ULLL_MR_CTR | 1.78 | 2 |
|
| NAT__FSS | 1.76 | 1 |
|
| ULLL_CTR | 1.75 | 1 |
|
| OERD_1_CTR | 1.73 | 1 |
|
| UTTR_TMU | 1.42 | 3 |
|
| UBBA_CTR | 1.0 | 2 |
|
| ULLL_W_CTR | 0.64 | 1 |
|
| UBBB_DEL | 0.62 | 1 |
|
| UBBB_GND | 0.6 | 1 |
|
| ULAM_APP | 0.56 | 1 |
|
| UZTR_CTR | 0.53 | 4 |
|
| UACC_APP | 0.3 | 1 |
|
| UAAA_A3A_CTR | 0.26 | 2 |
|
| ULLL_AM_CTR | 0.13 | 1 |
|
| ULLL__CTR | 0.11 | 1 |
|
| UACN_TMU | 0.07 | 1 |
|
| UAAA_APP | 0.06 | 4 |
|
| UTFN_APP | 0.06 | 1 |
|
| ULLI_TWR | 0.05 | 4 |
|
| ULMK_TWR | 0.02 | 1 |
|
| ULWW_TWR | 0.02 | 1 |
|
| UTNN_APP | 0.01 | 1 |
|
| ULLL_R5_CTR | 0.0 | 1 |
|
Lifetime Stats (VATSIM)
360.75
S1
185.98
S2
645.96
S3
382.91
C1
0.0
C2
0.0
C3
0.0
I1
0.0
I2
0.0
I3
0.0
SUP
0.0
ADM