ATC Hours
180.24
All Time
Sessions
104
All Time
Lifetime ATC Hours
371.70
Lifetime Pilot Hours
1686.00
Hours by Rating — All Time
Monthly Trend — All Time
Hours by Position — All Time
| Callsign | Hours | Sessions | Share |
|---|---|---|---|
| USRR_R_APP | 48.44 | 16 |
|
| XLLJ_TWR | 20.72 | 10 |
|
| ULLA_TWR | 15.16 | 13 |
|
| ULLI_TWR | 13.78 | 7 |
|
| ULLI_GND | 11.1 | 5 |
|
| USRR_TWR | 9.39 | 10 |
|
| ULMM_TWR | 7.35 | 4 |
|
| USTR_R_APP | 6.72 | 5 |
|
| ULLI_A_TWR | 5.84 | 3 |
|
| USHS_TWR | 4.48 | 2 |
|
| USTJ_TWR | 3.98 | 1 |
|
| XLAP_TWR | 3.55 | 2 |
|
| USRR_APP | 3.43 | 2 |
|
| ULMM__TWR | 3.42 | 1 |
|
| ULOO_TWR | 3.36 | 1 |
|
| USDD_R_APP | 3.07 | 2 |
|
| USRK_TWR | 2.9 | 2 |
|
| XLLV_TWR | 2.43 | 6 |
|
| ULLI__GND | 2.03 | 1 |
|
| ULLI_DEL | 1.98 | 1 |
|
| USTR_TWR | 1.55 | 2 |
|
| ULLI__D_TWR | 1.53 | 1 |
|
| XLLJ_APP | 1.47 | 2 |
|
| USSS_T_TWR | 1.14 | 1 |
|
| USHN_TWR | 0.78 | 1 |
|
| ULLP_TWR | 0.48 | 1 |
|
| USSS_TMU | 0.11 | 1 |
|
| XLLP_TWR | 0.04 | 1 |
|
Training Sessions — All Time
Sessions where the controller's rating was below the position's required rating.
| Position Type | Hours | Sessions |
|---|---|---|
| RADAR | 61.66 | 25 |
| APPROACH | 1.47 | 2 |
Lifetime Stats (VATSIM)
71.4
S1
300.3
S2
0.0
S3
0.0
C1
0.0
C2
0.0
C3
0.0
I1
0.0
I2
0.0
I3
0.0
SUP
0.0
ADM